<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Consulting Group</title>
	<atom:link href="http://www.convergenceconsultinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergenceconsultinggroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 16:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Michael Phillips Joins Convergence Consulting Group as Business Intelligence Consultant</title>
		<link>http://www.convergenceconsultinggroup.com/michael-phillips-joins-convergence-consulting-group-as-business-intelligence-consultant/</link>
		<comments>http://www.convergenceconsultinggroup.com/michael-phillips-joins-convergence-consulting-group-as-business-intelligence-consultant/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:42:47 +0000</pubDate>
		<dc:creator>Grimmie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.convergenceconsultinggroup.com/?p=1574</guid>
		<description><![CDATA[TAMPA, Fla., April 30, 2012 — In its continued growth pace, Convergence Consulting Group (CCG), a premier technology consulting services provider that specializes in Business Intelligence (BI), welcomes Michael Phillips as a Data Warehouse Consultant in CCG’s Microsoft Business Intelligence practice. “Mike has been working with CCG as a contractor on a major project since [...]]]></description>
			<content:encoded><![CDATA[<p>TAMPA, Fla., April 30, 2012 — In its continued growth pace, Convergence Consulting Group (CCG), a premier technology consulting services provider that specializes in Business Intelligence (BI), welcomes Michael Phillips as a Data Warehouse Consultant in CCG’s Microsoft Business Intelligence practice.<span id="more-1574"></span></p>
<p>“Mike has been working with CCG as a contractor on a major project since earlier this year and has demonstrated the aptitude, work ethic and character that we value here at CCG,” said CCG Managing Director, Sam Powell.  “Mike will be a great addition to our team; he adds to the depth of our team’s knowledge and expertise in business intelligence and data management, especially with regards to the Microsoft SQL Server BI platform.”</p>
<p>Phillips is a graduate of the University of South Florida with a BS in Finance and a Masters in Information Systems.  He was recently employed as the MIS manager for an e-commerce software company in Tampa.</p>
<p>To learn more about CCG’s BI solutions, call 813.968.3238 or visit <a href="http://www.ccgBI.com">www.ccgBI.com</a>.</p>
<p><strong>About Convergence Consulting Group</strong></p>
<p>CCG is a Florida-based, premier Business Intelligence consultancy built on a foundation of broad industry experience, business and technology expertise, and a focus on details.  Its mature, scalable, repeatable methodologies and client-focused “Big Five” consulting skills ensure success in all phases of the BI project implementation lifecycle.  CCG offers a broad base of services that deliver Enterprise Information Management, Performance Management, and Business Intelligence solutions.  CCG’s depth of experience implementing technology solutions across a wide spectrum of industries and platforms allows it to deliver high quality BI solutions and services.  To learn more, visit <a href="http://www.ccgBI.com">www.ccgBI.com</a>.</p>
<p><strong>Contact:</strong></p>
<p>Convergence Consulting Group<br />
Brian Rimes, 813.968.3238<br />
<a href="mailto:brimes@ccgBI.com">brimes@ccgBI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergenceconsultinggroup.com/michael-phillips-joins-convergence-consulting-group-as-business-intelligence-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Consulting Group Continues Expansion</title>
		<link>http://www.convergenceconsultinggroup.com/convergence-consulting-group-continues-expansion/</link>
		<comments>http://www.convergenceconsultinggroup.com/convergence-consulting-group-continues-expansion/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:55:37 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.convergenceconsultinggroup.com/?p=1565</guid>
		<description><![CDATA[Tampa, FL, April 5, 2012 -Convergence Consulting Group (CCG), a full-service systems integrator and consultancy that specializes in business intelligence (BI), is pleased to announce the appointment of Steve Rucker to the positions of Business Intelligence Project Manager. New to CCG, Rucker is not new to the IT or BI industries. His experience encompasses over [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:DoNotRelyOnCSS /> <o:DoNotOrganizeInFolder /> <o:DoNotUseLongFilenames /> <o:PixelsPerInch>0</o:PixelsPerInch> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:EnableOpenTypeKerning /> <w:DontFlipMirrorIndents /> <w:OverrideTableStyleHps /> </w:Compatibility> <w:DoNotOptimizeForBrowser /> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Calibri","sans-serif"; 	mso-bidi-font-family:"Times New Roman";} --></p>
<p class="MsoNormal" style="margin-bottom: 16.7pt; line-height: 138%;">Tampa, FL, April 5, 2012 -Convergence Consulting Group (CCG), a full-service systems integrator and consultancy that specializes in business intelligence (BI), is pleased to announce the appointment of Steve Rucker to the positions of Business Intelligence Project Manager.</p>
<p><span id="more-1565"></span></p>
<p class="MsoNormal" style="margin-bottom: 16.7pt; line-height: 138%;">New to CCG, Rucker is not new to the IT or BI industries. His experience encompasses over a decade serving in various analyst, developer and management roles and was most recently employed a major, Tampa-based healthcare organization as a Senior Project Manager.</p>
<p class="MsoNormal" style="margin-bottom: 16.7pt; line-height: 138%;">&#8220;Steve brings a wealth of knowledge and experience to CCG,&#8221; said CCG Managing Director, Sam Powell. &#8220;His experience will be an asset to us in our mission to continue to serve our clients&#8217; information management needs.&#8221;</p>
<p class="MsoNormal" style="margin-bottom: 16.7pt; line-height: 138%;">Rucker holds a Bachelors degree in Management Information Systems (MIS) from the University of South Florida (USF) and is a certified Project Management Professional (PMP).</p>
<p class="MsoNormal" style="margin-bottom: 16.7pt; line-height: 138%;">To Learn more about CCG&#8217;s BI solutions, call 813.968.3238 or visit <a href="http://www.ccgBI.com" target="_blank">www.ccgBI.com</a>.</p>
<p class="MsoNormal" style="margin-bottom: 16.7pt; line-height: 138%;"><strong>About Convergence Consulting Group</strong></p>
<p class="MsoNormal" style="margin-bottom: 16.7pt; line-height: 138%;">CCG is a Florida-based, premier Business Intelligence consultancy build on a foundation of broad industry experience, business and technology expertise, and a focus on details. Its mature, scalable, repeatable methodologies and client-focused &#8220;Big Five&#8221; consulting skills ensure success in all phases of the BI project implementation lifecycle. CCG offers a broad base of services that deliver Enterprise Information Management, Performance Management, and Business Intelligence solutions. CCG&#8217;s depth of experience implementing technology solutions across a wide spectrum of industries and platforms allows it to deliver high quality BI solutions and services. To learn more, visit <a href="http://www.ccgBI.com" target="_blank">www.ccgBI.com.</a></p>
<p><strong>Contact:</strong></p>
<p>Convergence Consulting Group<br />
Brian Rimes, 813.968.3238<br />
<a href="mailto:brimes@ccgbi.com">bRimes@ccgBI.com<br />
</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!--[endif] --><span style="font-family: Calibri; font-size: x-small;"><span style="font-size: 11.0pt; line-height: 115%; font-family: &amp;amp;amp; mso-fareast-font-family: Calibri; mso-bidi-font-family: &amp;amp;amp; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="mailto:brimes@ccgbi.com"><span style="font-family: Arial; font-size: small;"><span style="font-size: 12.0pt; mso-bidi-font-size: 11.0pt; line-height: 115%; font-family: &amp;amp;amp;">brimes@ccgbi.com</span></span></a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.convergenceconsultinggroup.com/convergence-consulting-group-continues-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Consulting Group Achieves Microsoft Silver Business Intelligence Competency</title>
		<link>http://www.convergenceconsultinggroup.com/convergence-consulting-group-achieves-microsoft-silver-business-intelligence-competency-2/</link>
		<comments>http://www.convergenceconsultinggroup.com/convergence-consulting-group-achieves-microsoft-silver-business-intelligence-competency-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:40:55 +0000</pubDate>
		<dc:creator>Grimmie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.convergenceconsultinggroup.com/?p=1415</guid>
		<description><![CDATA[CCG demonstrates deep expertise and proficiency that help customers drive innovative solutions on latest Microsoft BI technology. TAMPA, FL, April 12, 2012 — Convergence Consulting Group (CCG), a systems integrator and consultancy specializing in delivering comprehensive business intelligence and data management solutions and a member of the International Association of Microsoft Channel Partners (IAMCP), is [...]]]></description>
			<content:encoded><![CDATA[<p><em>CCG demonstrates deep expertise and proficiency that help customers drive innovative solutions on latest Microsoft BI technology.</em></p>
<p>TAMPA, FL, April 12, 2012 — Convergence Consulting Group (CCG), a systems integrator and consultancy specializing in delivering comprehensive business intelligence and data management solutions and a member of the International Association of Microsoft Channel Partners (IAMCP), is pleased to announce it has attained Silver Business Intelligence competency,<span id="more-1415"></span> demonstrating a “best-in-class” ability and commitment to meet Microsoft customers’ evolving needs in today’s dynamic business environment and distinguishing itself within the top one percent of Microsoft’s partner ecosystem.</p>
<p><img class="alignnone size-medium wp-image-1416" title="Microsoft Silver BI" src="http://www.convergenceconsultinggroup.com/wp-content/uploads/CCG-MS-BI-logo-300x108.png" alt="" width="358" height="129" />To earn a Microsoft silver competency, partners must successfully complete exams (resulting in Microsoft Certified Professionals) to prove their level of technology expertise, and then designate these certified professionals uniquely to one Microsoft competency, ensuring a certain level of staffing capacity. They also must submit customer references that demonstrate successful projects (along with implementing a yearly customer satisfaction study), and pass technology and/or sales assessments.</p>
<p>“We have a strong history of bringing value to our clients in their efforts to grow their markets and reduce costs by implementing Microsoft business intelligence solutions,” said Chris Libby, Director and Microsoft Solutions Practice Leader.  “This Microsoft Silver Business Intelligence competency showcases our expertise in and commitment to today’s technology market and demonstrates our deep knowledge of Microsoft and its products.”</p>
<p>The Microsoft Partner Network helps partners strengthen their capabilities to showcase leadership in the marketplace on the latest technology, to better serve customers and, with 640,000 Microsoft partners in their ecosystem, to easily connect with one of the most active, diverse networks in the world.  Visit <a href="https://partner.microsoft.com/">https://partner.microsoft.com</a> for more information.</p>
<p>To learn more about CCG’s BI solutions, call 813.968.3238 or visit <a href="http://www.ccgbi.com/">www.ccgBI.com</a>.</p>
<p><strong>About Convergence Consulting Group</strong></p>
